2021/12/9
■Test Run1
| New Zealand | Okayama,Japan | Test Run | Team (Side A) | Team (Side B) | Iran |
|---|---|---|---|---|---|
| 17:00-19:00 | 13:00-15:00 | Car Assemble, Network Connection Test | 7:30- 9:30 | ||
| 19:00-19:20 | 15:00-15:20 | Slot 1 | Islamic Azad University | Hiroshima city University | 9:30- 9:50 |
| 19:20-19:40 | 15:20-15:40 | Slot 2 | Nagasaki University | Waseda University | 9:50-10:10 |
| 19:40-20:00 | 15:40-16:00 | Slot 3 | Meisei University | Kochi University of Technology | 10:10-10:30 |
| 20:00-20:20 | 16:00-16:20 | Slot 4 | Kyoto University | Kyushu Institute of Technology & Tokai University | 10:30-10:50 |
| 20:20-20:40 | 16:20-16:40 | Slot 5 | Kyushu Institute of Technology & Tokai University | Kyoto University | 10:50-11:10 |
| 20:40-21:00 | 16:40-17:00 | Slot 6 | Kochi University of Technology | Meisei University | 11:10-11:30 |
| 21:00-21:20 | 17:00-17:20 | Slot 7 | Waseda University | Nagasaki University | 11:30-11:50 |
| 21:20-21:40 | 17:20-17:40 | Slot 8 | Hiroshima City University | Islamic Azad University | 11:50-12:10 |
2021/12/10
■Test Run 2
| New Zealand | Okayama,Japan | Test Run | Team (Side A) | Team (Side B) | Iran |
|---|---|---|---|---|---|
| 11:00-11:20 | 7:00-7:20 | | Car Assemble, Network Connection Test | | 1:30- 1:50 |
| 11:20-11:40 | 7:20-7:40 | Slot 9 | Kyushu Institute of Technology & Tokai University | Kyoto University | 1:50- 2:10 |
| 11:40-12:00 | 7:40-8:00 | Slot 10 | Kochi University of Technology | Meisei University | 2:10-2:30 |
| 12:00-12:20 | 8:00-8:20 | Slot 11 | Waseda University | Nagasaki University | 2:30-2:50 |
| 12:20-12:40 | 8:20-8:40 | Slot 12 | Hiroshima city University | Islamic Azad University | 2:50-3:10 |
| 12:40-13:00 | 8:40-9:00 | Slot 13 | Islamic Azad University | Hiroshima city University | 3:10-3:30 |
| 13:00-13:20 | 9:00-9:20 | Slot 14 | Nagasaki University | Waseda University | 3:30-3:50 |
| 13:20-13:40 | 9:20-9:40 | Slot 15 | Meisei University | Kochi University of Technology | 3:50-4:10 |
| 13:40-14:00 | 9:40-10:00 | Slot 16 | Kyoto University | Kyushu Institute of Technology & Tokai University | 4:10-4:30 |
■Final Round Live Design Competition 【11:00-13:30(JST)】
| New Zealand | Okayama,Japan | Run | Team | Iran |
|---|---|---|---|---|
| 15:00-15:15 | 11:00-11:15 | Design Competition(Live)Introduction | 5:30- 5:45 | |
| Run1 | Islamic Azad University | |||
| Run2 | Nagasaki University | |||
| Run3 | Meisei University | |||
| Run4 | Kyoto University | |||
| Run5 | Kyushu Institute of Technology & Tokai University | |||
| Run6 | Kochi University of Technology | |||
| Run7 | Waseda University | |||
| Run8 | Hiroshima city University |