2022/12/6
Okayama,Japan | Hong Kong | |
---|---|---|
13:00-17:00 | Car Assemble, Network Connection Test | 12:00-16:00 |
2022/12/7
■Test Run1
Okayama,Japan | Test Run | Team | Hong Kong |
---|---|---|---|
10:00-11:00 | Car Assemble, Network Connection Test | 9:00-10:00 | |
11:00-11:30 | Test Run Slot 1 | Meisei University | 10:00-10:30 |
11:30-12:00 | Test Run Slot 2 | Nagasaki University | 10:30-11:00 |
12:00-12:30 | Test Run Slot 3 | Shibaura Institute of Technology Kyushu Institute of Technology Tokai University National Institute of Technology, Kitakyushu College | 11:00-11:30 |
13:00-13:30 | Test Run Slot 4 | Tokyo Institute of Technology | 12:00-12:30 |
13:30-14:00 | Test Run Slot 5 | Hiroshima City University | 12:30-13:00 |
14:00-14:30 | Test Run Slot 6 | Waseda University | 13:00-13:30 |
14:30-15:00 | Test Run Slot 1 | Meisei University | 13:30-14:00 |
15:00-15:30 | Test Run Slot 2 | Nagasaki University | 14:00-14:30 |
15:30-16:00 | Test Run Slot 3 | Shibaura Institute of Technology Kyushu Institute of Technology Tokai University National Institute of Technology, Kitakyushu College | 14:30-15:00 |
16:00-16:30 | Test Run Slot 4 | Tokyo Institute of Technology | 15:00-15:30 |
16:30-17:00 | Test Run Slot 5 | Hiroshima City University | 15:30-16:00 |
17:00-17:30 | Test Run Slot 6 | Waseda University | 16:00-16:30 |
2022/12/8
■Test Run 2
Okayama,Japan | Test Run | Team | Hong Kong |
---|---|---|---|
8:50-9:00 | Car Assemble, Network Connection Test | 7:50-8:00 | |
9:00-9:30 | Test Run Slot 1 | Meisei University | 8:00-8:30 |
9:30-10:00 | Test Run Slot 2 | Waseda University | 8:30-9:00 |
10:00-10:30 | Test Run Slot 3 | Shibaura Institute of Technology Kyushu Institute of Technology Tokai University National Institute of Technology, Kitakyushu College | 9:00-9:30 |
10:30-11:00 | Test Run Slot 4 | Hiroshima City University | 9:30-10:00 |
11:00-11:30 | Test Run Slot 5 | Nagasaki University | 10:00-10:30 |
11:30-12:00 | Test Run Slot 6 | Tokyo Institute of Technology | 10:30-11:00 |
12:30-13:00 | Test Run Slot 1 | Meisei University | 11:30-12:00 |
13:00-13:30 | Test Run Slot 2 | Waseda University | 12:00-12:30 |
13:30-14:00 | Test Run Slot 3 | Shibaura Institute of Technology Kyushu Institute of Technology Tokai University National Institute of Technology, Kitakyushu College | 12:30-13:00 |
14:00-14:30 | Test Run Slot 4 | Hiroshima City University | 13:00-13:30 |
14:30-15:00 | Test Run Slot 5 | Nagasaki University | 13:30-14:00 |
15:00-15:30 | Test Run Slot 6 | Tokyo Institute of Technology | 14:00-14:30 |
■Final Round Live Design Competition 【16:10-18:10】
Okayama,Japan | Run | Team | Hong Kong |
---|---|---|---|
16:10-16:25 | Design competition (Live) Introduction | 15:10-15:25 | |
16:25-16:40 | Run 1 | Shibaura Institute of Technology Kyushu Institute of Technology Tokai University National Institute of Technology, Kitakyushu College | 15:25-15:40 |
16:40-16:55 | Run 2 | Nagasaki University | 15:40-15:55 |
16:55-17:10 | Run 3 | Tokyo Institute of Technology | 15:55-16:10 |
17:10-17:25 | Run 4 | Hiroshima City University | 16:10-16:25 |
17:25-17:40 | Run 5 | Waseda University | 16:25-16:40 |
17:40-17:55 | Run 6(Category II) | Meisei University | 16:40-16:55 |